<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments for Unplug Your Kids</title>
	<atom:link href="http://unplugyourkids.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://unplugyourkids.com</link>
	<description>Living a TV-free life ... with a few crafts and books thrown in!</description>
	<lastBuildDate>Tue, 16 Mar 2010 17:59:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Sphere &#8211; Monthly Unplugged Project by kristy</title>
		<link>http://unplugyourkids.com/2010/03/01/sphere-unplugged-project/comment-page-1/#comment-7020</link>
		<dc:creator>kristy</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://unplugyourkids.com/?p=3804#comment-7020</guid>
		<description>Thanks for the idea...Geometry can be so much fun!
.-= kristy&#180;s last blog ..&lt;a href=&quot;http://life-simplicitas.blogspot.com/2010/03/cheers-to-spheres.html&quot; rel=&quot;nofollow&quot;&gt;Cheers for Spheres!&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Thanks for the idea&#8230;Geometry can be so much fun!<br />
<span class="cluv"> kristy&#180;s last blog ..<a href="http://life-simplicitas.blogspot.com/2010/03/cheers-to-spheres.html" rel="nofollow">Cheers for Spheres!</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://unplugyourkids.com/blog/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spirograph Shrinky Dinks (Spiral Unplugged Project) by Claire in Tasmania</title>
		<link>http://unplugyourkids.com/2010/02/28/spirograph-shrinky-dinks-spiral-unplugged-project/comment-page-1/#comment-7013</link>
		<dc:creator>Claire in Tasmania</dc:creator>
		<pubDate>Sun, 14 Mar 2010 10:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://unplugyourkids.com/?p=3789#comment-7013</guid>
		<description>Wow spirographs! I had some when I was really little. Amongst my earliest memories....
For us, &#039;spiral&#039; just ended up being a sort of monthly theme. We found a surprising number of spirals around the place, and my nearly-3yo made his first attempt at following a line by drawing over a huge spiral I drew. Not entirely successful, though, because I&#039;m right handed and he&#039;s left handed and I forgot that meant he&#039;d need spirals drawn the opposite way around (clockwise instead of anticlockwise) - which is really hard to do...

We also photographed a sunflower (which has fibonacci spirals in the seed pattern) at different times of the day, following the sun, but I haven&#039;t got around to printing the photos to show him.

I need to come up with something a bit more official for &#039;sphere&#039;, I think...</description>
		<content:encoded><![CDATA[<p>Wow spirographs! I had some when I was really little. Amongst my earliest memories&#8230;.<br />
For us, &#8217;spiral&#8217; just ended up being a sort of monthly theme. We found a surprising number of spirals around the place, and my nearly-3yo made his first attempt at following a line by drawing over a huge spiral I drew. Not entirely successful, though, because I&#8217;m right handed and he&#8217;s left handed and I forgot that meant he&#8217;d need spirals drawn the opposite way around (clockwise instead of anticlockwise) &#8211; which is really hard to do&#8230;</p>
<p>We also photographed a sunflower (which has fibonacci spirals in the seed pattern) at different times of the day, following the sun, but I haven&#8217;t got around to printing the photos to show him.</p>
<p>I need to come up with something a bit more official for &#8217;sphere&#8217;, I think&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Self-Packed Lunch by Marta</title>
		<link>http://unplugyourkids.com/2009/08/24/kids-self-packed-lunch/comment-page-1/#comment-7011</link>
		<dc:creator>Marta</dc:creator>
		<pubDate>Sat, 13 Mar 2010 22:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://unplugyourkids.com/?p=2863#comment-7011</guid>
		<description>We came up with a &quot;shopping list&quot; for the boys (6+10) to pack their lunches.  I made a list with (yay for clipart) pictures and the words beside.  I also put a box at the side of the link.  I intended to get them laminated so they could write on them with a whiteboard marker, but that didn&#039;t happen.  It turns out the younger child had it memorized in two days: sandwich, fruit, veggie, snack, drink, treat.  They really have free rein in the kitchen because I try not to buy too much packaged pretend-food, so it usually works out.</description>
		<content:encoded><![CDATA[<p>We came up with a &#8220;shopping list&#8221; for the boys (6+10) to pack their lunches.  I made a list with (yay for clipart) pictures and the words beside.  I also put a box at the side of the link.  I intended to get them laminated so they could write on them with a whiteboard marker, but that didn&#8217;t happen.  It turns out the younger child had it memorized in two days: sandwich, fruit, veggie, snack, drink, treat.  They really have free rein in the kitchen because I try not to buy too much packaged pretend-food, so it usually works out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color &#8211; Marbleized Paper (Weekly Unplugged Project) by Urooj</title>
		<link>http://unplugyourkids.com/2009/02/02/marbelized-paper/comment-page-1/#comment-7009</link>
		<dc:creator>Urooj</dc:creator>
		<pubDate>Sat, 13 Mar 2010 14:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.unplugyourkids.com/?p=1948#comment-7009</guid>
		<description>Simply astounding. I did marbling a year ago using karosene oil and enamel paints but your technique is far more handy. I am going to use it for my atomic designs project! Thanks a ton!</description>
		<content:encoded><![CDATA[<p>Simply astounding. I did marbling a year ago using karosene oil and enamel paints but your technique is far more handy. I am going to use it for my atomic designs project! Thanks a ton!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Magazine Find!  &#8220;Tessy &amp; Tab Reading Club&#8221; by Michele</title>
		<link>http://unplugyourkids.com/2010/03/09/tessy-tab-magazine/comment-page-1/#comment-6999</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://unplugyourkids.com/?p=3818#comment-6999</guid>
		<description>Yeah looks great but seems they only post to US addresses which is no help for this Aussie Mum. Funny with a kangaroo character. Oh well</description>
		<content:encoded><![CDATA[<p>Yeah looks great but seems they only post to US addresses which is no help for this Aussie Mum. Funny with a kangaroo character. Oh well</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Magazine Find!  &#8220;Tessy &amp; Tab Reading Club&#8221; by Sherrie M.</title>
		<link>http://unplugyourkids.com/2010/03/09/tessy-tab-magazine/comment-page-1/#comment-6998</link>
		<dc:creator>Sherrie M.</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://unplugyourkids.com/?p=3818#comment-6998</guid>
		<description>We LOVE Tessy and Tab!  My girls are now 4 &amp; 6 and we&#039;ve been reading Tessy and Tab for about a year or so now.  The magazines have taught them a thing or two (like yoga) and have definitely sharpened their comprehension and narrative skills.</description>
		<content:encoded><![CDATA[<p>We LOVE Tessy and Tab!  My girls are now 4 &amp; 6 and we&#8217;ve been reading Tessy and Tab for about a year or so now.  The magazines have taught them a thing or two (like yoga) and have definitely sharpened their comprehension and narrative skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Magazine Find!  &#8220;Tessy &amp; Tab Reading Club&#8221; by TopazTook</title>
		<link>http://unplugyourkids.com/2010/03/09/tessy-tab-magazine/comment-page-1/#comment-6996</link>
		<dc:creator>TopazTook</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://unplugyourkids.com/?p=3818#comment-6996</guid>
		<description>We subscribed to Click magazine for my three and a half-year-old -- which actually is a magazine -- which is another good one. It has activities, stories and such, too, with a theme for each issue (such as &quot;cities&quot; or &quot;growing&quot;).
.-= TopazTook&#180;s last blog ..&lt;a href=&quot;http://topaztook.livejournal.com/203562.html&quot; rel=&quot;nofollow&quot;&gt;Menu Plan Monday: Leftover Ham and Freezer Love&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>We subscribed to Click magazine for my three and a half-year-old &#8212; which actually is a magazine &#8212; which is another good one. It has activities, stories and such, too, with a theme for each issue (such as &#8220;cities&#8221; or &#8220;growing&#8221;).<br />
<span class="cluv"> TopazTook&#180;s last blog ..<a href="http://topaztook.livejournal.com/203562.html" rel="nofollow">Menu Plan Monday: Leftover Ham and Freezer Love</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://unplugyourkids.com/blog/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help Your Kids Help Haiti by Mariah</title>
		<link>http://unplugyourkids.com/2010/01/15/help-your-kids-help-haiti/comment-page-1/#comment-6993</link>
		<dc:creator>Mariah</dc:creator>
		<pubDate>Sat, 06 Mar 2010 17:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://unplugyourkids.com/?p=3575#comment-6993</guid>
		<description>You could also do a pop can/bottle drive around subdivisions. It is pretty simple, yet you make a lot of $$. My Girl Scout troop did this around a subdivision with about 50 houses, and made about $60. SIMPLE and EFFECTIVE!</description>
		<content:encoded><![CDATA[<p>You could also do a pop can/bottle drive around subdivisions. It is pretty simple, yet you make a lot of $$. My Girl Scout troop did this around a subdivision with about 50 houses, and made about $60. SIMPLE and EFFECTIVE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Words &#8211; Language Bingo (Weekly Unplugged Project) by Fun Language Learning Crafts! &#171; Big Boy and Xiao Chien</title>
		<link>http://unplugyourkids.com/2009/04/05/language-bingo/comment-page-1/#comment-6986</link>
		<dc:creator>Fun Language Learning Crafts! &#171; Big Boy and Xiao Chien</dc:creator>
		<pubDate>Fri, 05 Mar 2010 04:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.unplugyourkids.com/?p=2138#comment-6986</guid>
		<description>[...] The first reminds me of our beloved Kingko game. You cut out images from magazines, and then make 9-image bingo cards out of them that you can switch about, and make bingo cards to call out, that have written words on them. Instructions here at Unplugyourkids.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] The first reminds me of our beloved Kingko game. You cut out images from magazines, and then make 9-image bingo cards out of them that you can switch about, and make bingo cards to call out, that have written words on them. Instructions here at Unplugyourkids.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Join in World Math Day! (March 3rd, 2010) by Mom Unplugged</title>
		<link>http://unplugyourkids.com/2010/03/02/world-math-day/comment-page-1/#comment-6984</link>
		<dc:creator>Mom Unplugged</dc:creator>
		<pubDate>Fri, 05 Mar 2010 02:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://unplugyourkids.com/?p=3813#comment-6984</guid>
		<description>Excellent point Christie!  Thanks SO MUCH for reminding us about dates in Europe, and &quot;Pi.&quot;  

BTW I&#039;ll try and be more on top of the schedule and my timing next year so I can alert people more than the day beforehand!</description>
		<content:encoded><![CDATA[<p>Excellent point Christie!  Thanks SO MUCH for reminding us about dates in Europe, and &#8220;Pi.&#8221;  </p>
<p>BTW I&#8217;ll try and be more on top of the schedule and my timing next year so I can alert people more than the day beforehand!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
